Bell Schedule / Finals Schedule
| Gresham High School Bell Schedule | ||
|---|---|---|
| MONDAY - THURSDAY - FRIDAY | ||
| 1st | 7:35 – 8:25 | 50 min. |
| 2nd | 8:30 – 9:20 | 50 min. |
| 3rd | 9:25 – 10:15 | 50 min. |
| 4th | 10:20 – 11:10 | 50 min. |
| Lunch | 11:15 – 11:45 | 30 min. |
| 5th | 11:50 – 12:40 | 50 min. |
| 6th | 12:45 – 1:35 | 50 min. |
| 7th | 1:40 – 2:30 | 50 min. |
| Gresham High School Bell Schedule | ||
|---|---|---|
| Tuesday (extended 2nd) | ||
| 1st | 7:35 – 8:19 | 44 min. |
| 2nd / ex 2nd | 8:24 – 9:44 | 44 min. / 36 min |
| 3rd | 9:49 – 10:33 | 44 min. |
| 4th | 10:38 – 11:22 | 44 min. |
| Lunch | 11:27 – 12:03 | 36 min. |
| 5th | 12:08 – 12:52 | 44 min. |
| 6th | 12:57 – 1:41 | 44 min. |
| 7th | 1:46 – 2:30 | 44 min. |
| Gresham High School Bell Schedule | ||
|---|---|---|
| wednesday (late start) | ||
| 1st | 8:35 – 9:16 | 41 min. |
| 2nd | 9:21 – 10:02 | 41 min. |
| 3rd | 10:07 – 10:48 | 41 min. |
| 4th | 10:53 – 11:34 | 41 min. |
| Lunch | 11:39 – 12:12 | 33 min. |
| 5th | 12:17 – 12:58 | 41 min. |
| 6th | 1:03 – 1:44 | 41 min. |
| 7th | 1:49 – 2:30 | 41 min. |
| Gresham High School Bell Schedule | ||
|---|---|---|
| 2-hour late start | ||
| 1st | 9:35 – 10:08 | 33 min. |
| 2nd | 10:13 – 10:46 | 33 min. |
| 3rd | 10:51– 11:24 | 33 min. |
| Lunch | 11:29 – 11:58 | 29 min. |
| 4th | 12:03 – 12:36 | 33 min. |
| 5th | 12:41 – 1:14 | 33 min. |
| 6th | 1:19 – 1:52 | 33 min. |
| 7th | 1:57 – 2:30 | 33 min. |
| Gresham High School Bell Schedule | ||
|---|---|---|
| early release | ||
| 1st | 7:35 – 8:22 | 47 min. |
| 2nd | 8:27 – 9:14 | 47 min. |
| 3rd | 9:19 – 10:06 | 47 min. |
| 4th | 10:11 – 11:58 | 47 min. |
| Lunch | 11:03 – 11:33 | 30 min. |
| 4th | 11:38 – 12:25 | 47 min. |
| 5th | 12:30 – 1:17 | 47 min. |
| 6th | 1:22 – 2:09 | 47 min. |
SEMESTER EXAM SCHEDULES
| Gresham High School • Semester Exams | ||
|---|---|---|
| Monday — Periods 1 & 2 Exams | ||
| Period 1 Exam | 7:35 – 9:00 | 85 min. |
| Break | 9:00 – 9:10 | 10 min. |
| Passing | 9:10 – 9:15 | 5 min. |
| Period 2 Exam | 9:15 – 10:40 | 85 min. |
| Buses Leave | 10:50 | — |
| Make-Up Exams | 12:00 – 3:00 | 180 min. |
| Gresham High School • Semester Exams | ||
|---|---|---|
| Tuesday — Periods 3 & 4 Exams | ||
| Period 3 Exam | 7:35 – 9:00 | 85 min. |
| Break | 9:00 – 9:10 | 10 min. |
| Passing | 9:10 – 9:15 | 5 min. |
| Period 4 Exam | 9:15 – 10:40 | 85 min. |
| Buses Leave | 10:50 | — |
| Make-Up Exams | 12:00 – 3:00 | 180 min. |
| Gresham High School • Semester Exams | ||
|---|---|---|
| Wednesday — Late Start / Period 5 Exam | ||
| Late Arrival | — | — |
| Period 5 Exam | 8:35 – 10:00 | 85 min. |
| Buses Leave | 10:10 | — |
| Make-Up Exams | 12:00 – 3:00 | 180 min. |
| Gresham High School • Semester Exams | ||
|---|---|---|
| Thursday — Periods 6 & 7 Exams | ||
| Period 6 Exam | 7:35 – 9:00 | 85 min. |
| Break | 9:00 – 9:10 | 10 min. |
| Passing | 9:10 – 9:15 | 5 min. |
| Period 7 Exam | 9:15 – 10:40 | 85 min. |
| Buses Leave | 10:50 | — |
| Make-Up Exams | 12:00 – 3:00 | 180 min. |
| Gresham High School • Semester Exams | ||
|---|---|---|
| Exam Day Notes | ||
| School Days | Mon–Thu in session | — |
| Friday | NO SCHOOL (teacher grade submission) | — |
| Break/Passing | 10-min break + 5-min passing between exams | — |
| Meals | Breakfast & Grab-and-Go lunch Mon–Thu | — |
| Dismissal | Students leave campus at end of exams | — |
